Technical Drawings

From S E B A S T I E N G O Y

(Difference between revisions)
Jump to: navigation, search
(Created)
(Changed order)
Line 3: Line 3:
   | footer_align = right
   | footer_align = right
   | width    = 480
   | width    = 480
-
   | image1    = Technical Drawings 0.jpg
+
   | image1    = Technical Drawings 4.jpg
   | alt1      = Technical Drawing 1
   | alt1      = Technical Drawing 1
-
   | image2    = Technical Drawings 1.jpg
+
   | image2    = Technical Drawings 2.jpg
   | alt2      = Technical Drawing 2
   | alt2      = Technical Drawing 2
-
   | image3    = Technical Drawings 2.jpg
+
   | image3    = Technical Drawings 1.jpg
   | alt3      = Technical Drawing 3
   | alt3      = Technical Drawing 3
-
   | image4    = Technical Drawings 3.jpg
+
   | image4    = Technical Drawings 0.jpg
   | alt4      = Technical Drawing 4
   | alt4      = Technical Drawing 4
   }}
   }}

Revision as of 00:11, 16 August 2010

Technical Drawing 2
Technical Drawing 3
Technical Drawing 4
Technical Drawings, 2010, crayon on paper, 105x72cm
Personal tools
Namespaces
Variants
Actions
S E B A S T I E N  G O Y                                                   
Works
About